Useful Tables And Information





Alcohol Percent By Weight
- Final Gravity
Orig.
Gravity
0.990 0.995 1.000 1.005 1.010 1.015 1.020 1.025 1.030 1.035 1.040 1.045 1.050
1.030 4.17 3.63 3.10 2.57 2.05 1.53 1.01 0.51 0.00 - - - -
1.035 4.69 4.15 3.62 3.09 2.56 2.04 1.52 1.01 0.50 0.00 - - -
1.040 5.22 4.68 4.14 3.61 3.08 2.55 2.03 1.52 1.01 0.50 0.00 - -
1.045 5.75 5.21 4.67 4.13 3.60 3.07 2.55 2.03 1.51 1.01 0.50 0.00 -
1.050 6.28 5.73 5.19 4.65 4.12 3.59 3.06 2.54 2.02 1.51 1.00 0.50 0.00
1.055 6.82 6.26 5.72 5.17 4.64 4.10 3.58 3.05 2.53 2.02 1.51 1.00 0.50
1.060 7.35 6.80 6.25 5.70 5.16 4.62 4.09 3.56 3.04 2.52 2.01 1.50 1.00
1.065 7.89 7.33 6.78 6.23 5.68 5.14 4.61 4.08 3.55 3.03 2.52 2.01 1.50
1.070 8.42 7.86 7.31 6.75 6.21 5.67 5.13 4.60 4.07 3.54 3.02 2.51 2.00
1.075 8.96 8.40 7.84 7.28 6.73 6.19 5.65 5.11 4.58 4.06 3.53 3.02 2.50
1.080 9.50 8.94 8.37 7.82 7.26 6.72 6.17 5.63 5.10 4.57 4.04 3.52 3.01
1.085 10.05 9.48 8.91 8.35 7.79 7.24 6.70 6.15 5.62 5.08 4.56 4.03 3.51
1.090 10.59 10.02 9.45 8.88 8.33 7.77 7.22 6.68 6.14 5.60 5.07 4.54 4.02
1.095 11.14 10.56 9.99 9.42 8.86 8.30 7.75 7.20 6.66 6.12 5.59 5.06 4.53
1.100 11.69 11.11 10.53 9.96 9.36 8.83 8.28 7.73 7.18 6.64 6.10 5.57 5.04
1.105 12.24 11.65 11.07 10.50 9.93 9.37 8.81 8.26 7.71 7.16 6.62 6.09 5.56
1.110 12.79 12.20 11.62 11.04 10.47 9.90 9.34 8.78 8.23 7.69 7.14 6.60 6.07


To Convert Alcohol By Weight (ABW) To Alcohol By Volume (ABV)
ABW x 1.25 = ABV



Keg Pressure For Required Carbonation Level
- Volumes    Of    CO2    Saturation
Temp.
° F  
1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0
32° 00.6 01.6 02.5 03.5 04.4 05.4 06.3 07.3 08.2 09.2 10.1 11.0 12.0 12.9
34° 01.3 02.3 03.3 04.3 05.3 06.3 07.3 08.2 09.2 10.2 11.2 12.1 13.1 14.1
36° 02.1 03.1 04.1 05.1 06.2 07.2 08.2 09.2 10.2 11.2 12.3 13.3 14.3 15.3
38° 02.8 03.9 04.9 06.0 07.0 08.1 09.1 10.2 11.2 12.3 13.3 14.4 15.4 16.5
40° 03.6 04.7 05.7 06.8 07.9 09.0 10.1 11.2 12.3 13.4 14.4 15.5 16.6 17.7
42° 04.3 05.5 06.6 07.7 08.8 10.0 11.1 12.2 13.3 14.4 15.5 16.7 17.8 18.9
44° 05.1 06.3 07.4 08.6 09.7 10.9 12.1 13.2 14.4 15.5 16.7 17.8 19.0 20.1
46° 05.9 07.1 08.3 09.5 10.7 11.8 13.0 14.2 15.4 16.6 17.8 19.0 20.2 21.3
48° 06.7 07.9 09.1 10.4 11.6 12.8 14.0 15.3 16.5 17.7 18.9 20.1 21.4 22.6
50° 07.5 08.7 10.0 11.3 12.5 13.8 15.0 16.3 17.6 18.8 20.1 21.3 22.6 23.8
52° 08.3 09.6 10.9 12.2 13.5 14.8 16.1 17.3 18.6 19.9 21.2 22.5 23.8 25.1
54° 08.9 10.4 11.8 13.1 14.4 15.7 17.1 18.4 19.7 21.1 22.4 23.7 25.0 26.3
56° 09.9 11.3 12.6 14.0 15.4 16.7 18.1 19.5 20.8 22.2 23.6 24.9 26.3 27.6
58° 10.7 12.1 13.6 15.0 16.4 17.8 19.2 20.6 21.9 23.3 24.7 26.1 27.5 28.9
60° 11.6 13.0 14.5 15.9 17.3 18.8 20.2 21.6 23.1 24.5 25.9 27.4 28.8 30.2
62° 12.4 13.9 15.4 16.9 18.3 19.8 21.3 22.7 24.2 25.7 27.1 28.6 30.0 31.5
64° 13.3 14.8 16.3 17.8 19.3 20.8 22.3 23.8 25.3 26.8 28.3 29.8 31.3 32.8
66° 14.2 15.7 17.3 18.8 20.3 21.9 23.4 25.0 26.5 28.0 29.6 31.1 32.6 34.1
68° 15.1 16.6 18.2 19.8 21.4 22.9 24.5 26.1 27.6 29.2 30.8 32.4 33.9 35.5
70° 15.9 17.6 19.2 20.8 22.4 24.0 25.6 27.2 28.8 30.4 32.0 33.6 35.2 36.8
72° 16.8 18.5 20.1 21.8 23.4 25.1 26.7 28.4 30.0 31.6 33.3 34.9 36.5 38.2
74° 17.8 19.4 21.1 22.8 24.5 26.2 27.8 29.5 31.2 32.9 34.5 36.2 37.9 39.5
76° 18.7 20.4 22.1 23.8 25.5 27.2 29.0 30.7 32.4 34.1 35.8 37.5 39.2 40.9


Carbonation Level By Style (in Volumes of CO2)
For Use As a Guide With The Chart Shown Above

Beer Style Volumes     Of    CO2   
         English Bitters & Ales (Cask Conditioned) 1.5 - 1.9
         English Ales (Bottled) 2.0 - 2.4
         Typical "Micro" Ales 2.2 - 2.8
         American Commercial Beers 2.5 - 2.9
         German Pilsners 2.6 - 3.0
         German Weiss, Belgan Wit & Lambics 2.8 - 3.0














This Page Written By Mike Mattera